Autenticação
Obter Token de Autenticação
POST https://sandbox.auth.flowfinance.com.br/oauth2/token
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 400 Bad Request | invalid_client | — | 400 - As credencias informadas são inválidas |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Pessoas
Enviar KYC Externo
POST {{api_host}}/banking/originator/persons/background-check/external?force=true
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 400 Bad Request | Constraint violation error | taxpayer_id: invalid Brazilian corporate taxpayer registry number (CNPJ), invalid Brazilian individual taxpayer registry number (CPF) | 400 - O campo 'taxpayer' é inválido |
| 400 Bad Request | Constraint violation error | taxpayer_id: must not be empty | 400 - O campo 'taxpayer' é obrigatório |
| 400 Bad Request | Invalid value for parameter named force | — | 400 - O campo 'force' é inválido |
| 400 Bad Request | Constraint violation error | taxpayer_id: invalid Brazilian corporate taxpayer registry number (CNPJ), invalid Brazilian individual taxpayer registry number (CPF) | 400 - O campo 'taxpayer' é inválido |
| 400 Bad Request | Constraint violation error | taxpayer_id: must not be empty | 400 - O campo 'taxpayer' é obrigatório |
| 400 Bad Request | Invalid value for parameter named force | — | 400 - O campo 'force' é inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar KYC de CPF
GET {{api_host}}/banking/originator/persons/background-check?taxpayer_id={{taxpayer_id}}
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar KYC de CPF de Forma Antecipada
POST {{api_host}}/banking/originator/persons/background-check
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar Termo de Aceite de SCR de Pessoa
GET {{api_host}}/banking/originator/persons/{{person_id}}/scr/evidence
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 404 Not Found | Entity not found error | — | 404 - Termo de aceite não foi encontrado |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Criar Termo de Aceite de SCR de Pessoa
POST {{api_host}}/banking/originator/persons/{{person_id}}/scr/evidence
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 415 Unsupported Media Type | — | — | 415 - O content-type não é permitido para requisição |
| 500 Internal Server Error | Internal server error: arquivo inválido ou boundary multipart não encontrado | — | 500 - Arquivo inválido ou não foi enviado |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar SCR Específico de Pessoa
GET {{api_url_base}}/banking/originator/persons/{{person_id}}/scr/{{scr_id}}
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 404 Not Found | Entity not found error | — | 404 - O ID da Pessoa ou o ID do SCR não foi encontrado |
| 400 Bad Request | Invalid value for parameter named scrId | — | 400 - O parâmetro 'scr_id' é inválido |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar SCR de Pessoa
GET {{api_url_base}}/banking/originator/persons/{{person_id}}/scr?refresh=true
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 404 Not Found | Entity not found error | — | 404 - O ID da Pessoa não foi encontrado ou não pertence ao Originador |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar SCR por CPF/CNPJ
POST https://platform.flowfinance.com.br/banking/originator/scr
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 400 Bad Request | Constraint violation error | evidence: must not be empty | 400 - O campo 'evidence' é obrigatório |
| 400 Bad Request | Constraint violation error | taxpayer_id: must not be empty | 400 - O campo 'taxpayer_id' é obrigatório |
| 400 Bad Request | Constraint violation error | taxpayer_id: invalid Brazilian corporate taxpayer registry number (CNPJ), invalid Brazilian individual taxpayer registry number (CPF) | 400 - O valor informado no campo 'taxpayer_id' é inválido |
| 400 Bad Request | Constraint violation error | taxpayer_id: invalid Brazilian individual taxpayer registry number (CPF), must not be empty, invalid Brazilian corporate taxpayer registry number (CNP... | 400 - O valor informado no campo 'taxpayer_id' não pode ser vazio |
| 400 Bad Request | Constraint violation error | evidence: must not be empty | 400 - O valor informado no campo 'evidence' não pode ser vazio |
| 500 Internal Server Error | Internal server error: valor inválido para o campo reference_date | — | 500 - O valor informado no campo 'reference_date' é inválido ou está fora do formato esperado |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Listar Consultas de SCR
GET {{api_url_base}}/banking/originator/persons/{{person_id}}/list-scr?page=1&size=10
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Fazer Download de Documento de Pessoa
GET {{api_url_base}}/banking/originator/persons/batch-import/{{batch_import_id}}/result-file
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 500 Internal Server Error | — | — | 500 - Arquivo não encontrado |
| 404 Not Found | entity not found for id id | — | 404 - Arquivo não encontrado |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Cadastrar Pessoa
POST {{api_url_base}}/banking/originator/persons
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 400 Bad Request | Constraint violation error | taxpayerId: must not be null | 400 - O campo CPF (taxpayer_id) é obrigatório |
| 400 Bad Request | Constraint violation error | taxpayer_id: invalid Brazilian taxpayer id number | 400 - CPF (taxpayer_id) informado é inválido |
| 400 Bad Request | A person with this taxpayer id already exists | — | 400 - CPF informado já está cadastrado |
| 400 Bad Request | Constraint violation error | taxpayer_id: must not be null | 400 - Campo obrigatório não foi enviado (vide objeto 'detail') |
| 500 Internal Server Error | Internal server error: valor inválido para o campo marital_status | — | 500 - O valor/texto informado para o campo não pertence a lista de valores esperada |
| 400 Bad Request | Constraint violation error | email_address: must be a well-formed email address | 400 - O email informado é inválido |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 400 Bad Request | Constraint violation error | fullName: must not be null | 400 - O campo Nome (full_name) é obrigatório |
| 400 Bad Request | Constraint violation error | nationality: must not be null | 400 - O campo Nacionalidade (nationality) é obrigatório |
| 400 Bad Request | Constraint violation error | occupation: must not be null | 400 - O campo Ocupação (occupation) é obrigatório |
| 400 Bad Request | Constraint violation error | phone: must not be null | 400 - O campo Telefone (phone) é obrigatório |
| 400 Bad Request | Constraint violation error | phone.countryCode: must not be blank | 400 - O campo Código Pais do Telefone (phone.countryCode) é obrigatório |
| 400 Bad Request | Constraint violation error | phone.areaCode: must not be blank | 400 - O campo DDD (phone.areaCode) do telefone é obrigatório |
| 400 Bad Request | Constraint violation error | phone.number: must not be blank | 400 - O campo Numero do Telefone (phone.number) é obrigatório |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar Pessoas Cadastradas
GET {{api_url_base}}/banking/originator/persons
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar Pessoa por ID
GET {{api_url_base}}/banking/originator/persons/{{person_id}}
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 404 Not Found | Entity not found error | — | 404 - Cadastro de pessoa não localizado |
| 400 Bad Request | Invalid value for parameter named id | — | 400 - O parâmetro informado está no formato inválido |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Atualizar Cadastro de Pessoa
PUT {{api_url_base}}/banking/originator/persons/{{person_id}}
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 400 Bad Request | Constraint violation error | full_name: must not be null / occupation: must not be null / nationality: must not be null / phone: must not be null | 400 - Campos obrigatórios não enviados |
| 400 Bad Request | Constraint violation error | spouse_taxpayer_id: invalid Brazilian taxpayer id number | 400 - O CPF informado está no formato inválido |
| 400 Bad Request | Constraint violation error | email_address: must be a well-formed email address | 400 - O e-mail informado é inválido |
| 500 Internal Server Error | Internal server error: valor inválido para o campo spouse_date_of_birth | — | 500 - O campo informado está no formato inválido |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Cadastrar Documento de Pessoa
POST {{api_url_base}}/banking/originator/persons/{{person_id}}/documents
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 400 Bad Request | Constraint violation error | type: must not be null | 400 - Um campo obrigatório não foi enviado (vide 'detail') |
| 400 Bad Request | — | — | 400 - O campo 'type' é inválido |
| 415 Unsupported Media Type | — | — | 415 - Tipo de arquivo inválido |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido Copy |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar Documentos de Pessoa
GET {{api_url_base}}/banking/originator/persons/{{person_id}}/documents
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 400 Bad Request | Invalid value for parameter named id | — | 400 - O ID da Pessoa é inválido |
| 404 Not Found | entity not found for id id | — | 404 - O ID da Empresa não foi encontrado ou não pertence ao Originador Copy |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Atualizar Documento de Pessoa
PUT {{api_url_base}}/banking/originator/persons/{{person_id}}/documents/{{document_id}}
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 400 Bad Request | Constraint violation error | type: must not be null | 400 - Um campo obrigatório não foi enviado (vide 'detail') |
| 400 Bad Request | — | — | 400 - O campo 'type' é inválido |
| 404 Not Found | Entity not found error | — | 404 - Arquivo não encontrado |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Excluir Documento de Pessoa
DELETE {{api_url_base}}/banking/originator/persons/{{person_id}}/documents/{{document_id}}
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 404 Not Found | Entity not found error | — | 404 - Arquivo não encontrado |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Criar Relacionamento Pessoa x Empresa
POST {{api_host}}/banking/originator/business/{{business_id}}/relations
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 500 Internal Server Error | Internal server error: valor inválido para o campo id | — | 500 - Um dos campos informados está no formato inválido |
| 500 Internal Server Error | Internal server error: valor inválido para o campo type | — | 500 - O valor do campo 'type' é inválido |
| 400 Bad Request | Constraint violation error | type: must not be null | 400 - Um campo obrigatório não foi enviado (vide campo 'detail') |
| 404 Not Found | entity not found for id id | — | 404 - O ID da Pessoa informado não foi encontrado ou não está associado ao Originador |
| 400 Bad Request | Constraint violation error | share: must be less than or equal to 1 | 400 - O campo 'share' está no formato inválido |
| 400 Bad Request | This relation already exists | — | 400 - Já existe o relacionamento criado com essa Pessoa |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar Relacionamentos de Empresa
GET {{api_host}}/banking/originator/business/{{business_id}}/relations
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Atualizar Relacionamento Pessoa x Empresa
PUT {{api_host}}/banking/originator/business/{{business_id}}/relations/{{relation_id}}
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token inválido |
| 404 Not Found | entity not found for id id | — | 404 - O ID da Pessoa informado não foi encontrado ou não está associado ao Originador |
| 400 Bad Request | Constraint violation error | type: must not be null | 400 - Um campo obrigatório não foi enviado (vide campo 'detail') |
| 500 Internal Server Error | Internal server error: valor inválido para o campo type | — | 500 - O valor do campo 'type' é inválido |
| 400 Bad Request | Constraint violation error | share: must be less than or equal to 1 | 400 - O campo 'share' está no formato inválido |
| 500 Internal Server Error | Internal server error: valor inválido para o campo id | — | 500 - Um dos campos informados está no formato inválido |
| 404 Not Found | Entity not found error | — | 400 - O campo 'relation_id' informado não foi encontrado ou é inválido |
| 400 Bad Request | Invalid value for parameter named id | — | 400 - O campo 'business_id' informado não foi encontrado ou é inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Remover Relacionamento Pessoa x Empresa
DELETE {{api_host}}/banking/originator/business/{{business_id}}/relations/{{relation_id}}
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 400 Bad Request | Invalid value for parameter named relationId | — | 400 - O campo 'relation_id' informado é inválido |
| 400 Bad Request | Invalid value for parameter named id | — | 400 - O campo 'business_id'informado é inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Empresas
Consultar KYC de CNPJ de Empresa
GET {{api_url_base}}/banking/originator/business/background-check?taxpayer_id={{taxpayer_id}}
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar KYC de CNPJ de Forma Antecipada
POST {{api_url_base}}/banking/originator/business/background-check
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar Termo de Aceite de SCR de Empresa
GET {{api_host}}/banking/originator/business/{{business_id}}/scr/evidence
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 404 Not Found | Entity not found error | — | 404 - Termo de aceite não foi encontrado |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Criar Termo de Aceite SCR para Empresa
POST {{api_host}}/banking/originator/business/{{business_id}}/scr/evidence/scr/evidence
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 415 Unsupported Media Type | — | — | 415 - O content-type não é permitido para requisição |
| 500 Internal Server Error | Internal server error: arquivo inválido ou boundary multipart não encontrado | — | 500 - Arquivo inválido ou não foi enviado |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar SCR Específico de Empresa
GET {{api_host}}/banking/originator/business/{{business_id}}/scr/{{scr_id}}
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 404 Not Found | Entity not found error | — | 404 - O ID da Pessoa ou o ID do SCR não foi encontrado |
| 400 Bad Request | Invalid value for parameter named scrId | — | 400 - O parâmetro 'scr_id' é inválido |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar SCR de Empresa
GET {{api_host}}/banking/originator/business/{{business_id}}/scr?refresh=true
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 404 Not Found | Entity not found error | — | 404 - O ID da Pessoa não foi encontrado ou não pertence ao Originador |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Consultar SCR por CNPJ
POST {{api_host}}/banking/originator/scr
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 400 Bad Request | Constraint violation error | evidence: must not be empty | 400 - O campo 'evidence' é obrigatório |
| 400 Bad Request | Constraint violation error | taxpayer_id: must not be empty | 400 - O campo 'taxpayer_id' é obrigatório |
| 400 Bad Request | Constraint violation error | taxpayer_id: invalid Brazilian corporate taxpayer registry number (CNPJ), invalid Brazilian individual taxpayer registry number (CPF) | 400 - O valor informado no campo 'taxpayer_id' é inválido |
| 400 Bad Request | Constraint violation error | taxpayer_id: invalid Brazilian individual taxpayer registry number (CPF), must not be empty, invalid Brazilian corporate taxpayer registry number (CNP... | 400 - O valor informado no campo 'taxpayer_id' não pode ser vazio |
| 400 Bad Request | Constraint violation error | evidence: must not be empty | 400 - O valor informado no campo 'evidence' não pode ser vazio |
| 500 Internal Server Error | Internal server error: valor inválido para o campo reference_date | — | 500 - O valor informado no campo 'reference_date' é inválido ou está fora do formato esperado |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Listar Consultas de SCR de Empresa
GET {{api_host}}/banking/originator/business/{{business_id}}/list-scr?page=1&size=10
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Cadastrar Empresa
POST {{api_url_base}}/banking/originator/business
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 400 Bad Request | Constraint violation error | taxpayer_id: must not be null | 400 - Campo obrigatório não foi enviado (vide objeto 'detail') |
| 400 Bad Request | A business with this taxpayer id already exists | — | 400 - CNPJ informado já está cadastrado |
| 400 Bad Request | Constraint violation error | taxpayer_id: invalid Brazilian CNPJ number | 400 - CNPJ (taxpayer_id) informado é inválido |
| 400 Bad Request | Constraint violation error | email_address: must be a well-formed email address | 400 - O email informado é inválido |
| 500 Internal Server Error | Internal server error: valor inválido para o campo tax_regime | — | 500 - O valor/texto informado para o campo não pertence a lista de valores esperada |
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
| 503 Service Unavailable | — | — | 503 - Serviço temporariamente indisponível |
Listar Empresas Cadastradas
GET {{api_url_base}}/banking/originator/business
| Status HTTP | Erro (Mensagem) | Detalhe (Campo/Regra) | Indicativo |
|---|---|---|---|
| 401 Unauthorized | — | — | 401 - Consulta não autorizada ou auth token está inválido |
| 403 Forbidden | — | — | 403 - Acesso negado. O token não possui permissão para acessar este recurso |
| 500 Internal Server Error | — | — | 500 - Erro interno no servidor |
| 502 Bad Gateway | — | — | 502 - Serviço indisponível ou resposta inválida do servidor de origem |
