Tabela de massa de teste para pagamentos de ficha de compensação
Caso base, sem multa, sem juros, sem desconto
Ação
Apresentar ao usuário o valor retornado no campo “registerData.totalUpdated”, o qual representa o valor atualizado para pagamento.
Linha Digitavel | Codigo de Barras |
---|---|
23793381286008301352856000063307789840000150000 | 23797898400001500003381260083013525600006330 |
12190000050000001111442325241141800000000000000 | 12198000000000000000000000000011114232524114 |
33690000090000001004126514423149400000000000000 | 33694000000000000000000000000010042651442314 |
36490000190001508760400000706457500000000009990 | 36495000000000099900000100015087600000070645 |
34191090080025732445903616490003691150000020000 | 34196911500000200001090000257324450361649000 |
00190000090364383800042419308178200000000000000 | 00192000000000000000000003643838004241930817 |
10497273892707919274975900006141198630000088808 | 10491986300000888087273827079192747590000614 |
75691503240101083240808941290010298650000138132 | 75692986500001381321503201010832400894129001 |
08197081080010000001700470077637398620000020500 | 08193986200000205007081000100000010047007763 |
34191090320201541293180460890009698640000063297 | 34196986400000632971090302015412938046089000 |
Caso com Desconto
Ação
Apresentar ao usuário os valores retornados nos campos “registerData.totalUpdated” (o qual representa o valor atualizado do pagamento), "registerData.originalValue" (valor original da cobrança) e o “registerData.totalWithDiscount” (representando o valor do desconto).
Linha Digitavel | Codigo de Barras |
---|---|
34198862666531252277792218900006890430000039322 | 34198904300000393228862665312522779221890000 |
75691432790103690040392423350013791150000006294 | 75697911500000062941432701036900409242335001 |
34191094877074700086011078940001191240000028635 | 34191912400000286351094870747000861107894000 |
75691432790103690040390176190016590840000006294 | 75695908400000062941432701036900409017619001 |
12190000050000001111445887751142300000000000000 | 12193000000000000000000000000011114588775114 |
00490152090197966331593681210006598710000003500 | 00495987100000035000152001979663319368121000 |
34191751164143111252750451630003100000000000000 | 34191000000000000001751141431112525045163000 |
34191093705899084838200158450007198620000004390 | 34191986200000043901093758990848380015845000 |
03399017876860000000157952101012398620000027134 | 03393986200000271349017868600000005795210101 |
00190000090275769404300263917171798580000022519 | 00197985800000225190000002757694040026391717 |
Caso com Multa e Juros
Ação
Apresentar ao usuário os valores retornados nos campos “registerData.totalUpdated” (o qual representa o valor atualizado do pagamento), "registerData.originalValue" (valor original da cobrança) e os campos de multa "registerData.fineValueCalculated" e juros "registerData.interestValueCalculated".
Linha Digitavel | Codigo de Barras |
---|---|
00190000090100159000700117369173390420000098888 | 00193904200000988880000001001590000011736917 |
34198830080122357204906290120002191100000042373 | 34191911000000423738830001223572040629012000 |
34191753556547413204300173090002900000000000000 | 34199000000000000001753565474132040017309000 |
23793381286008589535160000063309791150000100200 | 23797911500001002003381260085895356000006330 |
74891122223232600700501001110079190550000000000 | 74891905500000000001122232326007000100111007 |
42297065040005823557391067829324698570000018458 | 42296985700000184587065000058235579106782932 |
00190000090340609800828128828176398620000002000 | 00193986200000020000000003406098002812882817 |
34191090081499947434001016920009698570000037994 | 34196985700000379941090014999474340101692000 |
23793380296000210056261006333308198620000120000 | 23791986200001200003380260002100566100633330 |
75590003237785671103990515960244498550000084754 | 75594985500000847540003277856711039051596024 |
Caso de Multa e Vencido
Ação
Apresentar ao usuário o valor retornado no campo “registerData.totalUpdated” (o qual representa o valor atualizado do pagamento), "registerData.originalValue" (valor original da cobrança) e o campo de multa "registerData.fineValueCalculated" além de indicar o vencimento da conta.
Linha Digitavel | Codigo de Barras |
---|---|
23790124009217400000702005449802190400000191577 | 23791904000001915770124092174000000200544980 |
00190000090337338422510221525172991220000034108 | 00191000000000341080000003373384221022152517 |
23792374039171817501021008360006190550000480990 | 23791905500004809902374091718175012100836000 |
23793381286008590027671000063306991150000200000 | 23799911500002000003381260085900277100006330 |
23790402039000000008402001150602390600000454576 | 23793906000004545760402090000000080200115060 |
65590000020696350000102066715000498550000006678 | 65594985500000066780000006963500000206671500 |
23793387064000119271151000870405698580000066617 | 23796985800000666173387040001192715100087040 |
34191090081256060144060000750004498850000161848 | 34194988500001618481090012560601446000075000 |
74593180075425002900300905538880898570000027353 | 74598985700000273533180054250029000090553888 |
00190000090251502900345808977172899150000037705 | 00198991500000377050000002515029004580897717 |
Caso de Juros e Vencimento
Ação
Apresentar ao usuário o valor retornado no campo “registerData.totalUpdated” (o qual representa o valor atualizado do pagamento), "registerData.originalValue" (valor original da cobrança) e o campo de juros "registerData.interestValueCalculated" além de indicar o vencimento da conta.
Linha Digitavel | Codigo de Barras |
---|---|
23790280009224200000504010356006191140000080300 | 23791911400000803000280092242000000401035600 |
74593180492312302800500085972784490850000025145 | 74594908500000251453180423123028000008597278 |
60490001171200559520701993996949490600000454576 | 60494906000004545760001112005595200199399694 |
23793391002915154220545000251707891140000010203 | 23797000000000000003391029151542204500025170 |
34191090082768751036567684970006690340000076200 | 34196903400000762001090027687510366768497000 |
23793372039385183909751008200001398570000264098 | 23793985700002640983372093851839095100820000 |
10496240574200010004201353703547198500000012763 | 10491985000000127636240542000100040135370354 |
34191090081374365317561721160002598570000026461 | 34195985700000264611090013743653176172116000 |
42297009030001248094302655854822898650000107310 | 42298986500001073107009000012480940265585482 |
34191090081208242029524563160001299050000131754 | 34192990500001317541090012082420292456316000 |
Caso de Valor Máximo e Mínimo
Ação
Apresentar ao usuário um range o qual retornamos nos campos "registerData.minValue" e "registerData.maxValue", permitindo-o alterar o valor que será pago, desde que esteja dentro do intervalo apresentado.
Linha Digitavel | Codigo de Barras |
---|---|
34191570070404695481642042200008290440000032202 | 34192904400000322021570004046954814204220000 |
23790402039000000005087001150603490620000454576 | 23794906200004545760402090000000058700115060 |
23792374039002278911043000334003990730000220000 | 23799907300002200002374090022789114300033400 |
34191090733609320293983337430009291140000013353 | 34192911400000133531090736093202938333743000 |
23793130066010307677832006098407791140000031573 | 23797911400000315733130060103076773200609840 |
03399555103310000059638192201010691150000107380 | 03396911500001073809555133100000593819220101 |
00190000090364383800041885015176900000000000000 | 00199000000000000000000003643838004188501517 |
74593106402722201200001442684955798730000015296 | 74597987300000152963106427222012000144268495 |
07790001160100130520801497190932200000000000000 | 07792000000000000000001101001305200149719093 |
26091903078400322076580400000008198760000033000 | 26091987600000330001903084003220768040000000 |
34191095457354324293485587940009398650000039612 | 34193986500000396121095473543242938558794000 |
Caso de Valor Máximo e Mínimo com Juros
Ação
Apresentar ao usuário o valor original do pagamento "registerData.originalValue" e o de juros "registerData.interestValueCalculated", além de permitir o usuário final alterar o valor do pagamento, respeitando o intervalo apresentado nos campos "registerData.minValue" e "registerData.maxValue".
Linha Digitavel | Codigo de Barras |
---|---|
34191760070778639037250800740008190570000013900 | 34191905700000139001760007786390375080074000 |
23793381286008589921357000063305891150000045000 | 23798911500000450003381260085899215700006330 |
23792374039181817501921008360006690860000480990 | 23796908600004809902374091818175012100836000 |
23796499206000007177334000179308490870000001500 | 23794908700000015006499260000071773400017930 |
74891122223337110700501001110038990860000000000 | 74899908600000000001122233371107000100111003 |
23792011029002493914385005184404198470000013667 | 23791984700000136672011090024939148500518440 |
00190000090349361100209949015177198830000014267 | 00191988300000142670000003493611000994901517 |
75691335770106778500481319220018498570000012777 | 75694985700000127771335701067785008131922001 |
34191090080342291651454936550000598570000016140 | 34195985700000161401090003422916515493655000 |
07797777052172789342850165558920111090000004370 | 07791110900000043707777021727893425016555892 |
Caso de Valor Máximo e Mínimo com Desconto
Ação
Apresentar ao usuário o valor original do pagamento "registerData.originalValue" e o de desconto "registerData.totalWithDiscount", além de permitir o usuário final alterar o valor do pagamento, respeitando o intervalo apresentado nos campos "registerData.minValue" e "registerData.maxValue".
Linha Digitavel | Codigo de Barras |
---|---|
00190000090283633605305416182177190730000009900 | 00191907300000099000000002836336050541618217 |
23793381286008590088866000063306191160000004000 | 23791911600000040003381260085900886600006330 |
23792374035960813509786006248008390870000036773 | 23793908700000367732374059608135098600624800 |
42297115040000175653500610668725991200000050100 | 42299912000000501007115000001756530061066872 |
12190000050000001111449668751149100000000000000 | 12191000000000000000000000000011114966875114 |
36490000760001766550600001472513300000000005000 | 36493000000000050000000700017665500000147251 |
00190000090135950103610003569174798620000019333 | 00197986200000193330000001359501031000356917 |
10498370485103818004100020681805198620000006871 | 10491986200000068718370451038180040002068180 |
34191090169985565164464187700006598560000004222 | 34195985600000042221090199855651646418770000 |
42297159010002012652000319120622198570000012253 | 42291985700000122537159000020126520031912062 |
Caso de Valor Máximo e Mínimo com Juros e Multa
Ação
Apresentar ao usuário os valores original do pagamento "registerData.originalValue", de multa "registerData.fineValueCalculated" e juros "registerData.interestValueCalculated", além de permitir o usuário final alterar o valor do pagamento, respeitando o intervalo apresentado nos campos "registerData.minValue" e "registerData.maxValue".
Linha Digitavel | Codigo de Barras |
---|---|
21890010070215182080683769954187691250000025000 | 21896912500000250000010002151820808376995418 |
21290001190110002290200392940904600000000000000 | 21296000000000000000001101100022900039294090 |
62390001170100009000901677757385600000000000000 | 62396000000000000000001101000090000167775738 |
65497020060100933759100009337692100000000000000 | 65491000000000000007020001009337590000933769 |
10499678032600010004503836361604190380000006030 | 10491903800000060309678026000100040383636160 |
00190000090334243700500149253171998570000039404 | 00199985700000394040000003342437000014925317 |
03399849326180000101072842601014198350000033915 | 03391983500000339159849361800001017284260101 |
23790595009421800000135000908406398560000120162 | 23793985600001201620595094218000003500090840 |
23790348009013901372753013613608198560000032808 | 23791985600000328080348090139013725301361360 |
23792372056000706920091023760001598550000075143 | 23795985500000751432372060007069209102376000 |
Caso de Valor Máximo e Mínimo com Juros e Desconto
Ação
Apresentar ao usuário os valores original do pagamento "registerData.originalValue", de desconto "registerData.fineValueCalculated" e juros "registerData.interestValueCalculated", além de permitir o usuário final alterar o valor do pagamento, respeitando o intervalo apresentado nos campos "registerData.minValue" e "registerData.maxValue".
Linha Digitavel | Codigo de Barras |
---|---|
23790665059000021565891000200005290400000174838 | 23792904000001748380665090000215659100020000 |
34191757100176850252650434570003900000000000000 | 34199000000000000001757101768502525043457000 |
23792374039090339398289000444904491060000632641 | 23794910600006326412374090903393988900044490 |
33690000090000001008216106172436791150000049950 | 33697911500000499500000000000010081610617243 |
03399051503610001645400760701011991150000001790 | 03399911500000017909051536100016450076070101 |
75691500430100344872594571880015498560000105167 | 75694985600001051671500401003448729457188001 |
00190000090337338419160522046170298360000011584 | 00192000000000115840000003373384196052204617 |
34191090577231374854216387090000498500000007139 | 34194985000000071391090572313748541638709000 |
23792367022000243581452000226507298600000011499 | 23792986000000114992367020002435815200022650 |
10497315483010411714500299666206598570000009946 | 10495985700000099467315430104117140029966620 |
00190000090310565500905283651171798580000017783 | 00197985800000177830000003105655000528365117 |
Caso de Valor Máximo e Mínimo com Multa e Desconto
Ação
Apresentar ao usuário os valores original do pagamento "registerData.originalValue", de multa "registerData.fineValueCalculated" e juros "registerData.interestValueCalculated", além de permitir o usuário final alterar o valor do pagamento, respeitando o intervalo apresentado nos campos "registerData.minValue" e "registerData.maxValue".
Linha Digitavel | Codigo de Barras |
---|---|
00190000090320577681233003403178190420000025500 | 00191904200000255000000003205776813300340317 |
23792374039002305067862000334003191040000440000 | 23791910400004400002374090023050676200033400 |
07790001160100130520887843123305100000000000000 | 07791000000000000000001101001305208784312330 |
03399543492037925812015354601013191160000018058 | 03391911600000180589543420379258121535460101 |
33690000090000001005802854273147800000000000000 | 33698000000000000000000000000010050285427314 |
38990023012303525963100137842126598580000055079 | 38995985800000550790023023035259630013784212 |
34191093472522565293985507420009598570000001547 | 34195985700000015471093425225652938550742000 |
34191093470278756293985507420009798570000003180 | 34197985700000031801093402787562938550742000 |
23790288029000227056090000375809698570000048302 | 23796985700000483020288090002270569000037580 |
23793099059010466219310001550002298550000010016 | 23792985500000100163099090104662191000155000 |
Caso de Valor Máximo e Mínimo com Multa, Desconto e Juros
Ação
Apresentar ao usuário os valores original do pagamento "registerData.originalValue", de multa "registerData.fineValueCalculated", de desconto "registerData.fineValueCalculated" e juros "registerData.interestValueCalculated", além de permitir o usuário final alterar o valor do pagamento, respeitando o intervalo apresentado nos campos "registerData.minValue" e "registerData.maxValue".
Linha Digitavel | Codigo de Barras |
---|---|
34191570070000470094409966970007690370000020376 | 34196903700000203761570000004700940996697000 |
23793395069000007832011000275500190110000100000 | 23791901100001000003395090000078321100027550 |
23793395069000007832012000275508190110000099999 | 23791901100000999993395090000078321200027550 |
23793395069000008172088000275508490570000001000 | 23794905700000010003395090000081728800027550 |
23792943059223500108535000003406891090000011600 | 23795911400000116002943092235001083500000340 |
00190000090359231600800000895177198570000029093 | 00191985700000290930000003592316000000089517 |
00190624887349441390600009111113798570000079125 | 00197985700000791250624873494413900000911111 |
00190000090236766600104015338173198570000025907 | 00191985700000259070000002367666000401533817 |
00190000090299676800400018050179398490000022665 | 00193984900000226650000002996768000001805017 |
03399363615930071000702968501011198420000110216 | 03391984200001102169363659300710000296850101 |
Caso de Valor Máximo e Mínimo com Vencimento
Ação
Apresentar ao usuário um range o qual retornamos nos campos "registerData.minValue" e "registerData.maxValue", permitindo-o alterar o valor que será pago, desde que esteja dentro do intervalo apresentado e sinalizar o vencimento da conta em questão.
Linha Digitavel | Codigo de Barras |
---|---|
34191090080256821101111088400004590450000107500 | 34195904500001075001090002568211011108840000 |
23794150094040718517829000050004891180000150975 | 23798911800001509754150040407185172900005000 |
07790001160100130520805223546580900000000000000 | 07799000000000000000001101001305200522354658 |
00190000090306332800300131592172990680000200002 | 00199906800002000020000003063328000013159217 |
23792372059000030263913003681700991180000010271 | 23799911800000102712372090000302631300368170 |
42297115040006489731705753415420798620000014905 | 42297986200000149057115000064897310575341542 |
26090943509259500919969100000004198620000022301 | 26091986200000223010943592595009196910000000 |
75691434280118413430009413990012298650000009999 | 75692986500000099991434201184134300941399001 |
00190000090234636400900452319171898220000011270 | 00198982200000112700000002346364000045231917 |
34191093472586404293985507420009998580000002969 | 34199985800000029691093425864042938550742000 |
Caso de Valor Máximo e Mínimo com Juros e Vencimento
Ação
Apresentar ao usuário o valor original do pagamento "registerData.originalValue" e o de juros "registerData.interestValueCalculated", além de permitir o usuário final alterar o valor do pagamento, respeitando o intervalo apresentado nos campos "registerData.minValue" e "registerData.maxValue", sinalizando também o vencimento da conta em questão.
Linha Digitavel | Codigo de Barras |
---|---|
34191150218582646969590840010004790600000100040 | 34197906000001000401150285826469699084001000 |
00190000090306332800300131581175490680000211113 | 00194906800002111130000003063328000013158117 |
00190000090339179122908597733172590780000009990 | 00195907800000099900000003391791220859773317 |
36890001019350063506016002000202100000000000000 | 36891000000000000000001093500635061600200020 |
23793129256900165754825015810804191150000048541 | 23791911500000485413129269001657542501581080 |
26090964214763646495151000000003398690000016817 | 26093986900000168170964247636464955100000000 |
34191090081639616075252490910008498570000030375 | 34194985700000303751090016396160755249091000 |
34191093624385505026626122600005198520000010407 | 34191985200000104071093643855050262612260000 |
23792396079000039530228000209800298550000017642 | 23792985500000176422396090000395302800020980 |
34191090081564311884590467040003798620005001178 | 34197986200050011781090015643118849046704000 |
Caso de Valor Máximo e Mínimo com Multa e Vencimento
Ação
Apresentar ao usuário o valor original do pagamento "registerData.originalValue" e o de multa "registerData.fineValueCalculated", além de permitir o usuário final alterar o valor do pagamento, respeitando o intervalo apresentado nos campos "registerData.minValue" e "registerData.maxValue", sinalizando também o vencimento da conta em questão.
Linha Digitavel | Codigo de Barras |
---|---|
34191090577610363923352150280007890440000023636 | 34198904400000236361090576103639235215028000 |
34191090991427035037520023860008990880000007759 | 34199908800000077591090914270350372002386000 |
23793391002917147731752000251703191190000013066 | 23799000000000000003391029171477315200025170 |
75691307890102413852940290820014791140000009990 | 75697911400000099901307801024138524029082001 |
33690000090000001008216106222439291150000022580 | 33692911500000225800000000000010081610622243 |
34191091319307787293085721670009498260000012612 | 34194982600000126121091393077872938572167000 |
03399397959110090301108451901014798450003882572 | 03397984500038825729397991100903010845190101 |
34191090991891296003812331660006199040000303965 | 34191990400003039651090918912960031233166000 |
00190000090351352000100005536172398450000027000 | 00193984500000270000000003513520000000553617 |
23792367022236700768373001073201698580000067402 | 23796985800000674022367022367007687300107320 |
Caso de Valor Máximo e Mínimo com Desconto e Vencimento
Ação
Apresentar ao usuário o valor original do pagamento "registerData.originalValue" e o de desconto "registerData.totalWithDiscount", além de permitir o usuário final alterar o valor do pagamento, respeitando o intervalo apresentado nos campos "registerData.minValue" e "registerData.maxValue", sinalizando também o vencimento da conta em questão.
Linha Digitavel | Codigo de Barras |
---|---|
34191090080418693100432786010002890570000057500 | 34198905700000575001090004186931003278601000 |
00190000090343850805781256930173691190000005000 | 00196911900000050000000003438508058125693017 |
73990000040000122700850064640340400000000000000 | 73994000000000000000000000001227005006464034 |
00190000090326892600755468462175190890000078937 | 00191908900000789370000003268926005546846217 |
23796499206000007508924000179309791200000045000 | 23797912000000450006499260000075082400017930 |
34191091070584366019143799470000398580000071002 | 34193985800000710021091005843660194379947000 |
23794150099760199446638040000507698590000177248 | 23796985900001772484150097601994463804000050 |
26090377890369925425087900000008298710000002450 | 26092987100000024500377803699254258790000000 |
75691305320108502502959667470013498650000007200 | 75694986500000072001305301085025025966747001 |
34191090080264426592490936710004498650000063017 | 34194986500000630171090002644265929093671000 |
Caso com valor máximo de 999999999999.99
Ação
Apresentar o valor nominal ao usuário, permitindo-o alterar o valor e realizando uma verificação se o valor inserido comporta o intervalo apresentado nos campos "registerData.maxValue" e "registerData.minValue".
Linha Digitavel | Codigo de Barras |
---|---|
34191755388857494252550451630003800000000000000 | 34198000000000000001755388574942525045163000 |
36490000270001696900800000838441800000000005999 | 36498000000000059990000200016969000000083844 |
00190000090281722809764682232174290930000010517 | 00192909300000105170000002817228096468223217 |
10495497675500010004400002643831890990000008980 | 10498909900000089805497655000100040000264383 |
03399392330020000001636119801011191140000009990 | 03391911400000099909392300200000013611980101 |
62390001170100009000902162408583400000000000000 | 62394000000000000000001101000090000216240858 |
74891124120458500738025378301094598580000040152 | 74895985800000401521124104585007382537830109 |
65590000020515150000500047602008898580000045797 | 65598985800000457970000005151500000004760200 |
00190000090114029300000698317179798640000181400 | 00197986400001814000000001140293000069831717 |
34191090577217824803481431300003298580000152587 | 34192985800001525871090572178248038143130000 |
Caso em que não é possível fazer a consulta do boleto em dias não úteis - código de retorno da consulta 780
Ação
Solicite que o cliente tente pagar o boleto novamente no próximo dia útil.
Linha Digitavel | Codigo de Barras |
---|---|
00190000090314103100900847027174193590000009933 | 00191935900000099330000003141031000084702717 |
04192100180041041165624960940435194980000010468 | 04191949800000104682100100410411652496094043 |
34198614596712145204800145870002194870000004119 | 34191948700000041198614567121452040014587000 |
34190192151349642000400000000000194960000096386 | 34191949600000963860192113496420000000000000 |
34198614596856801252750434990003594880000030663 | 34195948800000306638614568568012525043499000 |
34191090320172860067503922160001898630000084945 | 34198986300000849451090301728600670392216000 |
34191090082813122163384247520004698580000041625 | 34196985800000416251090028131221638424752000 |
03399391674560000001734894901015398580000023166 | 03393985800000231669391645600000013489490101 |
00190000090298478400500250119179198500000034800 | 00191985000000348000000002984784000025011917 |
23790330009000021537710007000002298580000074518 | 23792985800000745180330090000215371000700000 |
Caso em que é possível consultar dados do beneficiario final e pagamentos parciais realizados
Ação
Apresentar o nome "registerData.finalRecipient" e o documento "registerData.documentFinalRecipient" do beneficiario final ao usuário.
Linha Digitavel | Codigo de Barras |
---|---|
75696000130300028339407397762142100000000000000 | 75691000000000000006000103000283390739776214 |
26090992686858940225133000000001898520000036020 | 26098985200000360200992668589402253300000000 |
23792374039003053154606000334000400000000000000 | 23794000000000000002374090030531540600033400 |
26090974943327966175646300000000498520000036018 | 26094985200000360180974933279661754630000000 |
33690000090000001010887892853141100000000000000 | 33691000000000000000000000000010108789285314 |
03399397959110090125454769801017998500000359931 | 03399985000003599319397991100901255476980101 |
07790001160100130520887585386961800000000000000 | 07798000000000000000001101001305208758538696 |
34191757774167946204800168710002200000000000000 | 34192000000000000001757741679462040016871000 |
75696000130300028339471664415149800000000000000 | 75698000000000000006000103000283397166441514 |
23794150099105099057020000224509900000000000000 | 23799000000000000004150091050990572000022450 |
Caso em que é possível consultar boletos que são acima do valor de referência (250 mil)
Ação
Apresentar boletos cujo o campo "registerData.totalUpdated" é maior que o valor de referência
Linha Digitavel | Codigo de Barras |
---|---|
08591010081000202060900001181015210470050000000 | 08592104700500000001010010002020600000118101 |
10498062418000010004201038756399113120100000000 | 10491131201000000008062480000100040103875639 |
08591010081000202060900003724010410160050000000 | 08594101600500000001010010002020600000372401 |
08591010081000202060900000481010210470050000000 | 08592104700500000001010010002020600000048101 |
08591010081000202060900001500016816260050000000 | 08598162600500000001010010002020600000150001 |
08591010081000202060900005526017512000050000000 | 08595120000500000001010010002020600000552601 |
08591010081000202060900005332010113810050000000 | 08591138100500000001010010002020600000533201 |
08591010730000202060000000377010699570050000000 | 08596995700500000001010700002020600000037701 |
00190000090117221924646458781179498570783574293 | 00194985707835742930000001172219244645878117 |
34191090083248213294411686230001298570091675834 | 34192985700916758341090032482132941168623000 |
Casos onde retornará erro na confirmação do pagamento
Ação
Após o recebimento do erro no passo de confirmação, será necessário consultar o status dessa transação para verificar a necessidade de uma nova confirmação ou não
Linha Digitavel | Codigo de Barras |
---|---|
34191091077096052044654689940002198710000030000 | 34191987100000300001091070960520445468994000 |
00190000090230256200000123513178198590000226034 | 00191985900002260340000002302562000012351317 |
23793099053000085080797000265609798650000064029 | 23797986500000640293099030000850809700026560 |
23792367022000243935273000226503598750000004990 | 23795987500000049902367020002439357300022650 |
10491225659901010004012464604888798650000007853 | 10497986500000078531225699010100041246460488 |
07797777052172770665387527089798498620000144120 | 07794986200001441207777021727706658752708979 |
34191092220486737854114557400000198700000012952 | 34197000000000000001092204867378541455740000 |
23793380296000210838396006333304198620000050000 | 23791986200000500003380260002108389600633330 |
23793387069000041605800001366004798550000040400 | 23797985500000404003387090000416050000136600 |
03399955240900000063963464301017798650000098688 | 03397986500000986889955209000000636346430101 |
Caso onde será gerado uma ocorrência do pagamento no dia seguinte
Ação
Após a realização do pagamento com sucesso, no dia seguinte será gerada uma ocorrência dessas transações pagas que poderão ser consultadas pelo nosso endpoint de ocorrências
Linha Digitavel | Codigo de Barras |
---|---|
00190000090340609800828143035179498630000045000 | 00194986300000450000000003406098002814303517 |
00190000090324812200807086947178398600000005999 | 00193986000000059990000003248122000708694717 |
34191090080989043565554186130008598590000051038 | 34195985900000510381090009890435655418613000 |
00190000090283958700900242135176298600000005779 | 00192986000000057790000002839587000024213517 |
34191091565093774293585721670009798650000006604 | 34197986500000066041091550937742938572167000 |
23793391009000006885961000682908998590000068018 | 23799985900000680183391090000068856100068290 |
23792372056000982104651009839500998700000028391 | 23799987000000283912372060009821045100983950 |
03399006491851136009313765601011198550000007990 | 03391985500000079909006418511360091376560101 |
23792373126000048128760000849509898410000026530 | 23798984100000265302373160000481286000084950 |
03399759149260000010032776201017998700000029222 | 03399987000000292229759192600000103277620101 |